Family | â– â– â– â– â– |
Beginner | â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– â– â– â– |
Easy | 130km | â– â– â– â– |
Medium | 121km | â– â– â– â– |
Difficult | 51km | â– â– |
Weekly ski pass (senior) | 249€ |
Seniors born in 1949 and before have a discount of 201€ on a weekly ski pass at this ski resort.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– â– â– |
Easy | 9km | â– â– â– â– |
Medium | 11km | â– â– â– â– â– |
Difficult | 4km | â– â– |
Weekly ski pass (senior) | 207,5€ |
Seniors born in 1959 and before have a discount of 30€ on a weekly ski pass at this ski resort.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– |
Easy | 18km | â– â– â– â– â– â– |
Medium | 10km | â– â– â– â– |
Difficult | 0km |
Weekly ski pass (senior) | 236€ |
Seniors born in 1958 and before have a discount of 47€ on a weekly ski pass at this ski resort.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– |
Easy | 12km | â– â– â– â– â– |
Medium | 7km | â– â– â– |
Difficult | 3km | â– |
Weekly ski pass (senior) | 268,2€ |
Seniors born in 1957 and before have a discount of 67€ on a weekly ski pass at this ski resort.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– |
Easy | 22km | â– â– â– â– â– |
Medium | 15km | â– â– â– â– |
Difficult | 4km | â– |
Weekly ski pass (senior) | 268,2€ |
Seniors born in 1957 and before have a discount of 67€ on a weekly ski pass at this ski resort.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Want to see five more ski resorts suitable for seniors? Or are you interested in ski resorts that are definitely not for older skiers? Are you a large family with children and grandparents? Or perhaps seniors who are starting to ski? Or do you consider yourself a senior citizen with the soul of an athlete? Or do you like to explore and look for unexplored slopes in bigger resorts despite your older age?Don't want to overpay for a ski pass? Check out the cheap resorts for seniors.