Family | â– â– â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– â– â– |
Easy | 9km | â– â– â– â– |
Medium | 11km | â– â– â– â– â– |
Difficult | 4km | â– â– |
Weekly ski pass (family - 2 adults, 2 children) | 614€ |
Weekly ski pass (senior) | 207,5€ |
Children from the class of 2017 and younger ski for free or for a very modest fee.
Seniors born in 1959 and before have a discount of 30€ on a weekly ski pass at this ski resort.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– |
Easy | 32km | â– â– â– â– â– â– â– |
Medium | 12km | â– â– â– |
Difficult | 2km |
Weekly ski pass (family - 2 adults, 2 children) | 839€ |
Weekly ski pass (senior) | 276,5€ |
Children from the class of 2018 and younger ski for free or for a very modest fee.
Seniors born in 1958 and before have a discount of 31€ on a weekly ski pass at this ski resort.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– |
Beginner | â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– â– â– â– |
Easy | 130km | â– â– â– â– |
Medium | 121km | â– â– â– â– |
Difficult | 51km | â– â– |
Weekly ski pass (family - 2 adults, 2 children) | 1442€ |
Weekly ski pass (senior) | 249€ |
Children from the class of 2016 and younger ski for free or for a very modest fee.
Seniors born in 1949 and before have a discount of 201€ on a weekly ski pass at this ski resort.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– |
Easy | 22km | â– â– â– â– â– |
Medium | 15km | â– â– â– â– |
Difficult | 4km | â– |
Weekly ski pass (family - 2 adults, 2 children) | 1005,6€ |
Weekly ski pass (senior) | 268,2€ |
Children from the class of 2013 and younger ski for free or for a very modest fee.
Seniors born in 1957 and before have a discount of 67€ on a weekly ski pass at this ski resort.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– â– |
Easy | 59km | â– â– â– â– â– |
Medium | 52km | â– â– â– â– |
Difficult | 12km | â– |
Weekly ski pass (family - 2 adults, 2 children) | 840€ |
Weekly ski pass (senior) | 332,7€ |
Children from the class of 2023 and younger ski for free or for a very modest fee.
Seniors born in 1963 and before have a discount of 18€ on a weekly ski pass at this ski resort.
More information and a map of the slopes can be found on a separate web page or on the resort's website.