Family | â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– â– â– â– |
Easy | 4km | â– â– â– â– â– |
Medium | 3km | â– â– â– â– |
Difficult | 1km | â– |
Weekly ski pass (adult) | 84€ |
Weekly ski pass (family - 2 adults, 2 children) | 280€ |
Weekly ski pass (senior) | 84€ |
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– |
Easy | 20km | â– â– â– â– â– â– â– â– |
Medium | 6km | â– â– |
Difficult | 0km |
Weekly ski pass (adult) | 281,5€ |
Weekly ski pass (family - 2 adults, 2 children) | 850€ |
Weekly ski pass (senior) | 281,5€ |
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– â– â– |
Easy | 9km | â– â– â– â– |
Medium | 11km | â– â– â– â– â– |
Difficult | 4km | â– â– |
Weekly ski pass (adult) | 237€ |
Weekly ski pass (family - 2 adults, 2 children) | 614€ |
Weekly ski pass (senior) | 207,5€ |
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– |
Easy | 11km | â– â– â– â– â– â– â– |
Medium | 5km | â– â– â– |
Difficult | 0km |
Weekly ski pass (adult) | 211€ |
Weekly ski pass (family - 2 adults, 2 children) | 650,2€ |
Weekly ski pass (senior) | 211€ |
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– |
Sports skier | â– â– â– â– â– |
Easy | 10km | â– â– â– â– â– â– â– |
Medium | 2km | â– |
Difficult | 2km | â– |
Weekly ski pass (adult) | 238€ |
Weekly ski pass (family - 2 adults, 2 children) | 748€ |
Weekly ski pass (senior) | 238€ |
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Want to see five more ski resorts suitable for beginners? Or are you interested in ski resorts that are definitely not for beginners? Or perhaps seniors who are starting to ski? Or perhaps a family with children who are just starting to ski? Or do you like to explore and look for unexplored slopes in larger resorts despite your little experience? Don't want to overpay for a ski pass? Check out the cheap resorts.