Family | â– â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– â– |
Easy | 59km | â– â– â– â– â– |
Medium | 52km | â– â– â– â– |
Difficult | 12km | â– |
Weekly ski pass (family - 2 adults, 2 children) | 840€ |
Children from the class of 2023 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– â– â– â– |
Easy | 12km | â– â– |
Medium | 34km | â– â– â– â– â– â– â– |
Difficult | 6km | â– |
Weekly ski pass (family - 2 adults, 2 children) | 1044€ |
Children from the class of 2018 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– |
Easy | 37km | â– â– â– â– â– |
Medium | 22km | â– â– â– |
Difficult | 9km | â– |
Weekly ski pass (family - 2 adults, 2 children) | 840€ |
Children from the class of 2023 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– |
Senior | â– â– â– |
Sports skier | â– â– â– â– â– â– â– â– â– |
Easy | 47km | â– â– â– |
Medium | 88km | â– â– â– â– â– â– |
Difficult | 12km | â– |
Weekly ski pass (family - 2 adults, 2 children) | 1163€ |
Children from the class of 2018 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– |
Easy | 61km | â– â– â– â– â– â– |
Medium | 35km | â– â– â– â– |
Difficult | 4km |
Weekly ski pass (family - 2 adults, 2 children) | 1071€ |
Children from the class of 2017 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.