Family | â– â– â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– â– â– |
Easy | 9km | â– â– â– â– |
Medium | 11km | â– â– â– â– â– |
Difficult | 4km | â– â– |
Weekly ski pass (family - 2 adults, 2 children) | 614€ |
Children from the class of 2017 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– |
Easy | 32km | â– â– â– â– â– â– â– |
Medium | 12km | â– â– â– |
Difficult | 2km |
Weekly ski pass (family - 2 adults, 2 children) | 839€ |
Children from the class of 2018 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– |
Sports skier | â– â– â– â– â– |
Easy | 18km | â– â– â– â– â– â– |
Medium | 8km | â– â– â– |
Difficult | 2km | â– |
Weekly ski pass (family - 2 adults, 2 children) | 990€ |
Children from the class of 2018 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– |
Easy | 20km | â– â– â– â– â– â– â– â– |
Medium | 6km | â– â– |
Difficult | 0km |
Weekly ski pass (family - 2 adults, 2 children) | 850€ |
Children from the class of 2018 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– |
Sports skier | â– â– â– â– |
Easy | 14km | â– â– â– â– â– |
Medium | 10km | â– â– â– â– |
Difficult | 2km | â– |
Weekly ski pass (family - 2 adults, 2 children) | 990€ |
Children from the class of 2018 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.