Family | â– â– â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– â– â– |
Easy | 9km | â– â– â– â– |
Medium | 11km | â– â– â– â– â– |
Difficult | 4km | â– â– |
Weekly ski pass (family - 2 adults, 2 children) | 614€ |
Children from the class of 2017 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– |
Sports skier | â– â– â– â– â– |
Easy | 18km | â– â– â– â– â– â– |
Medium | 8km | â– â– â– |
Difficult | 2km | â– |
Weekly ski pass (family - 2 adults, 2 children) | 990€ |
Children from the class of 2018 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– â– |
Easy | 59km | â– â– â– â– â– |
Medium | 52km | â– â– â– â– |
Difficult | 12km | â– |
Weekly ski pass (family - 2 adults, 2 children) | 840€ |
Children from the class of 2023 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– |
Sports skier | â– â– â– â– |
Easy | 14km | â– â– â– â– â– |
Medium | 10km | â– â– â– â– |
Difficult | 2km | â– |
Weekly ski pass (family - 2 adults, 2 children) | 990€ |
Children from the class of 2018 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Family | â– â– â– â– â– â– â– â– |
Beginner | â– â– â– â– â– â– â– â– â– |
Senior | â– â– â– â– â– â– â– |
Sports skier | â– â– â– â– â– â– |
Easy | 32km | â– â– â– â– â– â– â– |
Medium | 12km | â– â– â– |
Difficult | 2km |
Weekly ski pass (family - 2 adults, 2 children) | 839€ |
Children from the class of 2018 and younger ski for free or for a very modest fee.
More information and a map of the slopes can be found on a separate web page or on the resort's website.
Want to see five more family-friendly resorts? Or are you interested in resorts that are definitely not designed for family skiing? Are you a large family with children and grandparents? Or perhaps a family with children who are just starting to ski? Or do you consider yourself a sports-minded family? Or do you like to explore as a family and look for bigger ski resorts? Would you like to visit a resort where children over the age of six can ski for free or at symbolic prices? Don't want to overpay for a ski pass? Check out the cheap resorts for families.